Displaying 4401 - 4450 of 4621 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
352 | Michelle Swenson | 4992 | 48 | 276 F 1-99 | 31:35.3 |
3277 | Kristin Stuckey | 668 | 48 | 2849 F 1-99 | 48:12.1 |
926 | Jill Krickbaum | 877 | 48 | 771 F 1-99 | 35:46.9 |
562 | Tiffany Rodriguez | 1790 | 48 | 461 F 1-99 | 33:23.7 |
851 | Kathy Donovan | 336 | 48 | 707 F 1-99 | 35:20.0 |
3105 | Krissie Kiehne | 369 | 48 | 2695 F 1-99 | 47:17.6 |
164 | Susan Keefe | 555 | 48 | 119 F 1-99 | 28:46.6 |
4467 | Shannon Callahan | 1278 | 48 | 3918 F 1-99 | 1:00:47.4 |
3387 | Jennifer Belk | 1930 | 49 | 2952 F 1-99 | 49:00.0 |
4583 | Karin Dennison | 2004 | 49 | 4021 F 1-99 | 1:05:18.0 |
1098 | Dan Shields | 4922 | 49 | 166 M 1-99 | 36:54.9 |
2995 | Sherry Teer | 5005 | 49 | 2602 F 1-99 | 46:39.3 |
645 | Kim Crawford | 4152 | 49 | 530 F 1-99 | 34:05.8 |
4167 | Shannon Piggie | 3852 | 49 | 3650 F 1-99 | 55:38.5 |
4405 | Rachel Albright | 3915 | 49 | 3867 F 1-99 | 59:19.7 |
1773 | Marta Beshe | 4006 | 49 | 1514 F 1-99 | 40:20.5 |
4511 | Phil Wright | 5154 | 49 | 496 M 1-99 | 1:01:51.4 |
1464 | Lorraine Tseng | 5040 | 50 | 1245 F 1-99 | 38:44.3 |
3678 | Timm Walker | 5075 | 50 | 425 M 1-99 | 51:07.7 |
2899 | Patrick Judkins | 5176 | 50 | 342 M 1-99 | 46:03.8 |
2582 | Matthew Bothin | 5245 | 50 | 314 M 1-99 | 44:31.2 |
2925 | Jeff Ralston | 4816 | 50 | 346 M 1-99 | 46:15.2 |
4277 | Brian Rees | 4823 | 50 | 476 M 1-99 | 57:06.4 |
2444 | Raechell Ross | 4862 | 50 | 2110 F 1-99 | 43:52.7 |
1590 | Laura Shea | 4917 | 50 | 1351 F 1-99 | 39:22.0 |
393 | Tina Weber | 2339 | 50 | 313 F 1-99 | 31:56.0 |
195 | Shawn Hoffart | 4415 | 50 | 47 M 1-99 | 29:37.3 |
3830 | Jeffrey Lang | 4553 | 50 | 440 M 1-99 | 52:27.4 |
1248 | Zoe Kinney | 3461 | 50 | 1056 F 1-99 | 37:39.5 |
2942 | Kathleen Snipes | 3501 | 50 | 2557 F 1-99 | 46:20.9 |
2952 | Michelle Clavey | 3541 | 50 | 2565 F 1-99 | 46:24.1 |
1906 | Darryl Carey | 3568 | 50 | 248 M 1-99 | 41:01.2 |
687 | Garold Baker | 3959 | 50 | 119 M 1-99 | 34:20.2 |
2598 | Richard Baylor | 3988 | 50 | 317 M 1-99 | 44:33.8 |
572 | Renae Blom | 4019 | 50 | 468 F 1-99 | 33:27.5 |
1597 | Beth Boresow | 4033 | 50 | 1358 F 1-99 | 39:26.0 |
2345 | Kenneth Eaton | 4235 | 50 | 300 M 1-99 | 43:26.4 |
515 | Andy Edwards | 4240 | 50 | 92 M 1-99 | 33:00.8 |
4082 | Stacie George | 4302 | 50 | 3575 F 1-99 | 54:43.0 |
1780 | Paula Williams-lamb | 2604 | 50 | 1520 F 1-99 | 40:21.3 |
4226 | Christine Byard | 2086 | 50 | 3703 F 1-99 | 56:30.5 |
2445 | Patti Stark | 799 | 50 | 2111 F 1-99 | 43:52.7 |
1503 | Pamela Gonzales | 406 | 50 | 1281 F 1-99 | 38:59.9 |
1929 | Megan Ohara | 616 | 50 | 1653 F 1-99 | 41:07.4 |
4253 | Maria White | 1693 | 51 | 3726 F 1-99 | 56:52.0 |
1217 | Lisa Zulke | 1305 | 51 | 1027 F 1-99 | 37:30.6 |
989 | Kelley Burns | 2804 | 51 | 828 F 1-99 | 36:16.0 |
2829 | Vanhpheng Khamsihong | 4517 | 51 | 2456 F 1-99 | 45:44.3 |
4149 | Abraham Kyle | 4540 | 51 | 461 M 1-99 | 55:29.2 |
2515 | Kimberly Long | 4585 | 51 | 2174 F 1-99 | 44:11.8 |
4070,4992,michelle swenson4070,668,kristin stuckey4070,877,jill krickbaum4070,1790,tiffany rodriguez4070,336,kathy donovan4070,369,krissie kiehne4070,555,susan keefe4070,1278,shannon callahan4070,1930,jennifer belk4070,2004,karin dennison4070,4922,dan shields4070,5005,sherry teer4070,4152,kim crawford4070,3852,shannon piggie4070,3915,rachel albright4070,4006,marta beshe4070,5154,phil wright4070,5040,lorraine tseng4070,5075,timm walker4070,5176,patrick judkins4070,5245,matthew bothin4070,4816,jeff ralston4070,4823,brian rees4070,4862,raechell ross4070,4917,laura shea4070,2339,tina weber4070,4415,shawn hoffart4070,4553,jeffrey lang4070,3461,zoe kinney4070,3501,kathleen snipes4070,3541,michelle clavey4070,3568,darryl carey4070,3959,garold baker4070,3988,richard baylor4070,4019,renae blom4070,4033,beth boresow4070,4235,kenneth eaton4070,4240,andy edwards4070,4302,stacie george4070,2604,paula williams-lamb4070,2086,christine byard4070,799,patti stark4070,406,pamela gonzales4070,616,megan ohara4070,1693,maria white4070,1305,lisa zulke4070,2804,kelley burns4070,4517,vanhpheng khamsihong4070,4540,abraham kyle4070,4585,kimberly long