Displaying 4601 - 4621 of 4621 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
3984 | Pam Ealy | 3133 | 65 | 3483 F 1-99 | 53:45.0 |
3166 | Maridee Mcmahon | 3762 | 66 | 2752 F 1-99 | 47:39.7 |
181 | Marvin Bescheinen | 4005 | 66 | 46 M 1-99 | 29:19.4 |
2392 | Gayla Steenbergen | 4964 | 66 | 2063 F 1-99 | 43:40.0 |
2530 | Becky Hyder | 4452 | 66 | 2188 F 1-99 | 44:18.8 |
4481 | Joyce Stokes | 505 | 66 | 3927 F 1-99 | 1:01:01.8 |
3374 | Vivian Roper | 1690 | 67 | 2940 F 1-99 | 48:53.8 |
726 | Patricia Schell | 1303 | 67 | 598 F 1-99 | 34:32.1 |
4551 | Ken Martin | 3549 | 67 | 498 M 1-99 | 1:03:30.5 |
4174 | Marcia Oneil | 4738 | 67 | 3657 F 1-99 | 55:40.9 |
4146 | Amy Storts | 4980 | 68 | 3635 F 1-99 | 55:25.8 |
4201 | Debbie Miller | 4674 | 68 | 3680 F 1-99 | 56:00.8 |
3834 | Joa Carter | 4098 | 68 | 3346 F 1-99 | 52:28.6 |
3336 | Leola Burton | 4071 | 69 | 2905 F 1-99 | 48:37.8 |
3982 | Sally Keeton | 4503 | 69 | 3481 F 1-99 | 53:44.7 |
4169 | Elizabeth Lorance | 4588 | 69 | 3652 F 1-99 | 55:38.5 |
2154 | Judy Joss | 979 | 69 | 1851 F 1-99 | 42:16.9 |
984 | Jerry Meisenheimer | 4652 | 70 | 151 M 1-99 | 36:12.4 |
4198 | Gail Huffington | 4436 | 72 | 3677 F 1-99 | 55:59.7 |
2025 | Sallie Brodhay | 4049 | 73 | 1739 F 1-99 | 41:37.0 |
291 | Millie Perry | 2581 | 96 | 225 F 1-99 | 31:06.9 |
4070,3133,pam ealy4070,3762,maridee mcmahon4070,4005,marvin bescheinen4070,4964,gayla steenbergen4070,4452,becky hyder4070,505,joyce stokes4070,1690,vivian roper4070,1303,patricia schell4070,3549,ken martin4070,4738,marcia oneil4070,4980,amy storts4070,4674,debbie miller4070,4098,joa carter4070,4071,leola burton4070,4503,sally keeton4070,4588,elizabeth lorance4070,979,judy joss4070,4652,jerry meisenheimer4070,4436,gail huffington4070,4049,sallie brodhay4070,2581,millie perry