Displaying 151 - 200 of 4621 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
872 | Madelyn Neath | 183 | 12 | 724 F 1-99 | 35:30.8 |
2015 | Shelby Noonan | 184 | 14 | 1733 F 1-99 | 41:32.6 |
2247 | Jordyn Pointelin | 185 | 11 | 1934 F 1-99 | 42:52.0 |
4364 | Audrey Rasco | 186 | 13 | 3828 F 1-99 | 58:34.3 |
318 | Alyiah Shirley | 187 | 12 | 248 F 1-99 | 31:22.0 |
121 | Kennason Suchy | 188 | 11 | 85 F 1-99 | 27:41.4 |
1654 | Cassie Tucker | 189 | 39 | 1411 F 1-99 | 39:45.8 |
2419 | Brandi Turner | 190 | 39 | 2088 F 1-99 | 43:46.5 |
334 | Alexandria Watson | 191 | 11 | 261 F 1-99 | 31:30.0 |
2798 | Louise Alber | 192 | 10 | 2429 F 1-99 | 45:31.7 |
477 | Leann Carver-jones | 194 | 54 | 386 F 1-99 | 32:41.5 |
1324 | Rachel Davis | 195 | 10 | 1126 F 1-99 | 38:01.7 |
2246 | Cate Gallagher | 198 | 11 | 1933 F 1-99 | 42:51.4 |
2793 | Lorraine Hilleary | 199 | 40 | 2424 F 1-99 | 45:30.9 |
380 | Erica Hoover | 200 | 42 | 300 F 1-99 | 31:46.7 |
378 | Maebel Hoover | 201 | 9 | 298 F 1-99 | 31:45.7 |
4114 | Evie Jaskolski | 202 | 10 | 3605 F 1-99 | 55:04.7 |
2304 | Cindy Jones | 203 | 44 | 1985 F 1-99 | 43:12.1 |
2338 | Helen Jones | 204 | 11 | 2012 F 1-99 | 43:23.5 |
1056 | Addison Ledbetter | 207 | 10 | 885 F 1-99 | 36:38.9 |
2229 | Caroline Martucci | 208 | 11 | 1917 F 1-99 | 42:43.7 |
216 | Meghan Masterson | 209 | 39 | 163 F 1-99 | 29:52.2 |
54 | Margaret Miller | 210 | 25 | 37 F 1-99 | 25:50.6 |
53 | Lida Padgett | 212 | 12 | 36 F 1-99 | 25:49.8 |
2667 | Jillian Schmitz | 214 | 10 | 2311 F 1-99 | 44:52.5 |
219 | Ada Sexton | 215 | 8 | 166 F 1-99 | 29:54.0 |
218 | Lana Sexton | 216 | 11 | 165 F 1-99 | 29:53.5 |
1499 | Grace Sharkey | 217 | 10 | 1277 F 1-99 | 38:58.5 |
406 | Carlie Stanley | 218 | 10 | 326 F 1-99 | 32:05.0 |
238 | Amelia Swanson | 219 | 9 | 182 F 1-99 | 30:16.4 |
455 | Mal Taylor | 220 | 11 | 367 F 1-99 | 32:31.5 |
478 | Mary Taylor | 221 | 52 | 387 F 1-99 | 32:41.7 |
1639 | Ruby Wagner | 222 | 12 | 1396 F 1-99 | 39:37.3 |
781 | Cora Walls | 223 | 9 | 646 F 1-99 | 34:57.6 |
122 | Ashley Barcus | 225 | 10 | 86 F 1-99 | 27:52.0 |
567 | Leah Blom | 226 | 11 | 464 F 1-99 | 33:25.7 |
1703 | Sophie Boresow | 228 | 10 | 1455 F 1-99 | 40:01.7 |
2037 | Sanyah Brooks | 229 | 9 | 1748 F 1-99 | 41:42.0 |
3392 | Emma Cummings | 230 | 9 | 2957 F 1-99 | 49:01.0 |
3394 | Shannon Cummings | 231 | 39 | 2959 F 1-99 | 49:01.1 |
113 | Cora Dow | 232 | 10 | 79 F 1-99 | 27:33.4 |
1891 | Julie Fanshier | 233 | 35 | 1621 F 1-99 | 40:56.7 |
2505 | Janessa Green | 234 | 9 | 2164 F 1-99 | 44:08.6 |
2317 | Madilyn Mitchell | 235 | 10 | 1997 F 1-99 | 43:14.6 |
1892 | Avery Rogers | 237 | 8 | 1622 F 1-99 | 40:57.0 |
1052 | Kailey Scott | 238 | 11 | 881 F 1-99 | 36:38.5 |
3160 | Madison Seigfreid | 239 | 9 | 2747 F 1-99 | 47:37.2 |
2273 | Zoe Shank | 240 | 10 | 1957 F 1-99 | 43:00.6 |
3477 | Amanda Thorpe | 242 | 34 | 3033 F 1-99 | 49:33.9 |
3478 | Hannah Thorpe | 243 | 9 | 3034 F 1-99 | 49:34.1 |
4070,183,madelyn neath4070,184,shelby noonan4070,185,jordyn pointelin4070,186,audrey rasco4070,187,alyiah shirley4070,188,kennason suchy4070,189,cassie tucker4070,190,brandi turner4070,191,alexandria watson4070,192,louise alber4070,194,leann carver-jones4070,195,rachel davis4070,198,cate gallagher4070,199,lorraine hilleary4070,200,erica hoover4070,201,maebel hoover4070,202,evie jaskolski4070,203,cindy jones4070,204,helen jones4070,207,addison ledbetter4070,208,caroline martucci4070,209,meghan masterson4070,210,margaret miller4070,212,lida padgett4070,214,jillian schmitz4070,215,ada sexton4070,216,lana sexton4070,217,grace sharkey4070,218,carlie stanley4070,219,amelia swanson4070,220,mal taylor4070,221,mary taylor4070,222,ruby wagner4070,223,cora walls4070,225,ashley barcus4070,226,leah blom4070,228,sophie boresow4070,229,sanyah brooks4070,230,emma cummings4070,231,shannon cummings4070,232,cora dow4070,233,julie fanshier4070,234,janessa green4070,235,madilyn mitchell4070,237,avery rogers4070,238,kailey scott4070,239,madison seigfreid4070,240,zoe shank4070,242,amanda thorpe4070,243,hannah thorpe