Displaying 4351 - 4400 of 4621 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
1526 | Nevaeh King | 324 | 10 | 1298 F 1-99 | 39:07.7 |
450 | Ava Harris | 323 | 11 | 364 F 1-99 | 32:30.0 |
449 | Amber Harris | 322 | 40 | 363 F 1-99 | 32:29.2 |
720 | Rachel Haggerty | 321 | 36 | 593 F 1-99 | 34:30.0 |
2362 | Ellie Guinn | 320 | 10 | 2034 F 1-99 | 43:31.2 |
1446 | Sara Groom | 319 | 10 | 1230 F 1-99 | 38:40.8 |
1293 | Nia Franklin | 318 | 10 | 1099 F 1-99 | 37:53.6 |
841 | Jessica England | 317 | 28 | 699 F 1-99 | 35:17.6 |
1593 | Blake Divinny | 316 | 27 | 1354 F 1-99 | 39:24.9 |
857 | Eva Linda Bryant | 315 | 10 | 713 F 1-99 | 35:21.1 |
1602 | Isabella Brammer | 314 | 9 | 1363 F 1-99 | 39:27.7 |
1531 | Emily Anker | 313 | 22 | 1303 F 1-99 | 39:08.5 |
4375 | Sydney Wescoat | 312 | 8 | 3838 F 1-99 | 58:46.5 |
849 | Cylie Smith | 311 | 9 | 705 F 1-99 | 35:19.1 |
1621 | Selena Pacheco | 310 | 10 | 1380 F 1-99 | 39:33.6 |
1483 | Sanam Millerlile | 309 | 27 | 1263 F 1-99 | 38:51.9 |
1623 | Emily Miller | 308 | 9 | 1382 F 1-99 | 39:34.0 |
797 | Kristin Marsh | 307 | 33 | 659 F 1-99 | 35:05.3 |
609 | Eve Marsh | 306 | 9 | 499 F 1-99 | 33:48.7 |
1512 | Amber Dierks | 305 | 30 | 1287 F 1-99 | 39:03.3 |
4592 | Tiffany Deboe | 304 | 33 | 4030 F 1-99 | 1:06:36.3 |
2397 | Heidi Darrington | 303 | 23 | 2068 F 1-99 | 43:41.8 |
3887 | Tavia Cox | 302 | 8 | 3393 F 1-99 | 52:59.0 |
1481 | Anastacia Campbell | 301 | 9 | 1261 F 1-99 | 38:51.2 |
3888 | Audriana Bruno | 300 | 24 | 3394 F 1-99 | 52:59.1 |
1940 | Bellah Bartolomi | 299 | 2 | 1663 F 1-99 | 41:10.6 |
2396 | Delaney Andrae | 298 | 8 | 2067 F 1-99 | 43:41.4 |
249 | Anne Schroer | 297 | 42 | 192 F 1-99 | 30:23.4 |
2679 | Gia Salvagni | 296 | 9 | 2322 F 1-99 | 44:56.4 |
828 | Isabelle Sablin | 295 | 9 | 686 F 1-99 | 35:15.7 |
4234 | Alexandra Ringsdorf | 294 | 9 | 3711 F 1-99 | 56:40.0 |
649 | Julia Ratcliff | 293 | 10 | 534 F 1-99 | 34:08.1 |
2227 | Jan Ranallo-pfeifer | 292 | 59 | 1915 F 1-99 | 42:43.1 |
1998 | Sophie Pichoff | 291 | 9 | 1717 F 1-99 | 41:27.6 |
438 | Manasa Nair | 290 | 8 | 352 F 1-99 | 32:25.3 |
250 | Gina Mace | 289 | 32 | 193 F 1-99 | 30:23.7 |
2491 | Sadie Li | 288 | 11 | 2153 F 1-99 | 44:04.1 |
2230 | Jordan Keith | 287 | 17 | 1918 F 1-99 | 42:44.4 |
147 | Meggan Holcomb | 286 | 32 | 104 F 1-99 | 28:17.1 |
2065 | Savannah Hogan | 285 | 10 | 1772 F 1-99 | 41:51.0 |
1981 | Rose Hester | 284 | 10 | 1702 F 1-99 | 41:22.3 |
514 | Zara Edwards | 281 | 9 | 419 F 1-99 | 33:00.7 |
607 | Kaitlyn Drawe | 280 | 25 | 497 F 1-99 | 33:44.3 |
247 | Leslie Breon | 277 | 34 | 190 F 1-99 | 30:23.1 |
3189 | Isha Bagga | 276 | 9 | 2773 F 1-99 | 47:47.0 |
3051 | Jessica Woodson | 274 | 23 | 2647 F 1-99 | 46:55.8 |
1843 | Maria Velasquez | 273 | 11 | 1576 F 1-99 | 40:41.1 |
4615 | Tierney Utley | 272 | 27 | 4046 F 1-99 | 1:10:23.8 |
614 | Shaniya Smith | 271 | 8 | 503 F 1-99 | 33:51.8 |
1819 | Meaghan Seib | 270 | 29 | 1554 F 1-99 | 40:34.1 |
4070,324,nevaeh king4070,323,ava harris4070,322,amber harris4070,321,rachel haggerty4070,320,ellie guinn4070,319,sara groom4070,318,nia franklin4070,317,jessica england4070,316,blake divinny4070,315,eva linda bryant4070,314,isabella brammer4070,313,emily anker4070,312,sydney wescoat4070,311,cylie smith4070,310,selena pacheco4070,309,sanam millerlile4070,308,emily miller4070,307,kristin marsh4070,306,eve marsh4070,305,amber dierks4070,304,tiffany deboe4070,303,heidi darrington4070,302,tavia cox4070,301,anastacia campbell4070,300,audriana bruno4070,299,bellah bartolomi4070,298,delaney andrae4070,297,anne schroer4070,296,gia salvagni4070,295,isabelle sablin4070,294,alexandra ringsdorf4070,293,julia ratcliff4070,292,jan ranallo-pfeifer4070,291,sophie pichoff4070,290,manasa nair4070,289,gina mace4070,288,sadie li4070,287,jordan keith4070,286,meggan holcomb4070,285,savannah hogan4070,284,rose hester4070,281,zara edwards4070,280,kaitlyn drawe4070,277,leslie breon4070,276,isha bagga4070,274,jessica woodson4070,273,maria velasquez4070,272,tierney utley4070,271,shaniya smith4070,270,meaghan seib