Displaying 301 - 350 of 4621 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
2519 | Amarra Toombs | 802 | 12 | 2178 F 1-99 | 44:13.4 |
3196 | Amaya Abron | 49 | 10 | 2779 F 1-99 | 47:48.1 |
3103 | Amaya Estes | 1102 | 10 | 2694 F 1-99 | 47:16.7 |
1557 | Amaya Michel | 2941 | 8 | 1326 F 1-99 | 39:14.4 |
1832 | Amber Cook | 1800 | 38 | 1566 F 1-99 | 40:36.7 |
2503 | Amber Decoursey | 4175 | 29 | 2162 F 1-99 | 44:08.6 |
1512 | Amber Dierks | 305 | 30 | 1287 F 1-99 | 39:03.3 |
151 | Amber Dreher | 4216 | 25 | 107 F 1-99 | 28:19.8 |
449 | Amber Harris | 322 | 40 | 363 F 1-99 | 32:29.2 |
1259 | Amber Hipp | 2997 | 34 | 1066 F 1-99 | 37:43.4 |
4214 | Amber Kelley | 3667 | 41 | 3693 F 1-99 | 56:09.5 |
1478 | Amber Nieznajko | 3483 | 24 | 1258 F 1-99 | 38:47.3 |
3050 | Amber Pagan | 2679 | 37 | 2646 F 1-99 | 46:55.7 |
1177 | Amber Sexton | 4907 | 37 | 992 F 1-99 | 37:14.9 |
3579 | Amber Williams | 3439 | 41 | 3118 F 1-99 | 50:20.4 |
2685 | Amee Kelly | 2747 | 41 | 2326 F 1-99 | 44:57.4 |
1429 | Amelia Clements | 1291 | 11 | 1215 F 1-99 | 38:36.4 |
1281 | Amelia Goettsch | 1647 | 9 | 1087 F 1-99 | 37:50.0 |
4516 | Amelia Kuhlman | 4535 | 7 | 3959 F 1-99 | 1:02:03.0 |
1861 | Amelia Maddox | 2250 | 23 | 1592 F 1-99 | 40:47.1 |
3301 | Amelia Seelbrede | 1594 | 9 | 2872 F 1-99 | 48:22.9 |
238 | Amelia Swanson | 219 | 9 | 182 F 1-99 | 30:16.4 |
3014 | Amelia Toney | 1756 | 9 | 2617 F 1-99 | 46:45.2 |
1836 | Amelia Zubia | 1498 | 8 | 1570 F 1-99 | 40:37.9 |
947 | Amellah Fletcher | 1164 | 9 | 792 F 1-99 | 35:59.9 |
2970 | America Fuller | 1165 | 9 | 2580 F 1-99 | 46:31.3 |
3310 | Amia Wendt | 672 | 9 | 2880 F 1-99 | 48:28.1 |
2580 | Amie Lindshield | 3222 | 28 | 2235 F 1-99 | 44:30.8 |
2897 | Amie Wilkins | 5128 | 33 | 2519 F 1-99 | 46:03.7 |
4356 | Amira Richardson | 1942 | 9 | 3820 F 1-99 | 58:26.4 |
3540 | Amirah Allen | 2606 | 10 | 3085 F 1-99 | 50:05.7 |
1078 | Amirah Dublin | 2093 | 7 | 905 F 1-99 | 36:46.8 |
2517 | Amiya Martin | 2702 | 8 | 2176 F 1-99 | 44:13.1 |
4513 | Amiyah Roe | 1000 | 11 | 3956 F 1-99 | 1:01:51.8 |
210 | Amy Baker | 1047 | 42 | 159 F 1-99 | 29:49.3 |
3358 | Amy Burton | 4070 | 41 | 2925 F 1-99 | 48:46.9 |
492 | Amy Cecil | 3317 | 47 | 400 F 1-99 | 32:51.1 |
1344 | Amy Clements | 607 | 38 | 1143 F 1-99 | 38:11.1 |
1688 | Amy Corser | 1293 | 38 | 1442 F 1-99 | 39:58.5 |
1737 | Amy Cygan | 4164 | 40 | 1484 F 1-99 | 40:11.5 |
565 | Amy Davis | 3569 | 54 | 463 F 1-99 | 33:25.4 |
648 | Amy Dolan | 4204 | 38 | 533 F 1-99 | 34:07.6 |
302 | Amy Greble | 2853 | 44 | 235 F 1-99 | 31:11.9 |
2731 | Amy Gulley | 5223 | 41 | 2365 F 1-99 | 45:13.8 |
2773 | Amy Hassler | 4371 | 40 | 2405 F 1-99 | 45:26.0 |
2990 | Amy Hennes | 4390 | 46 | 2597 F 1-99 | 46:38.0 |
2989 | Amy Hey | 4405 | 44 | 2596 F 1-99 | 46:37.8 |
737 | Amy Jo Johnson | 2329 | 34 | 608 F 1-99 | 34:37.3 |
3782 | Amy Jones | 3347 | 42 | 3303 F 1-99 | 51:54.2 |
962 | Amy Llewellyn | 4580 | 44 | 805 F 1-99 | 36:06.4 |
4070,802,amarra toombs4070,49,amaya abron4070,1102,amaya estes4070,2941,amaya michel4070,1800,amber cook4070,4175,amber decoursey4070,305,amber dierks4070,4216,amber dreher4070,322,amber harris4070,2997,amber hipp4070,3667,amber kelley4070,3483,amber nieznajko4070,2679,amber pagan4070,4907,amber sexton4070,3439,amber williams4070,2747,amee kelly4070,1291,amelia clements4070,1647,amelia goettsch4070,4535,amelia kuhlman4070,2250,amelia maddox4070,1594,amelia seelbrede4070,219,amelia swanson4070,1756,amelia toney4070,1498,amelia zubia4070,1164,amellah fletcher4070,1165,america fuller4070,672,amia wendt4070,3222,amie lindshield4070,5128,amie wilkins4070,1942,amira richardson4070,2606,amirah allen4070,2093,amirah dublin4070,2702,amiya martin4070,1000,amiyah roe4070,1047,amy baker4070,4070,amy burton4070,3317,amy cecil4070,607,amy clements4070,1293,amy corser4070,4164,amy cygan4070,3569,amy davis4070,4204,amy dolan4070,2853,amy greble4070,5223,amy gulley4070,4371,amy hassler4070,4390,amy hennes4070,4405,amy hey4070,2329,amy jo johnson4070,3347,amy jones4070,4580,amy llewellyn