Displaying 1 - 6 of 6 results
Place | Name | Bib No | Chip Time |
5 | Puke-n-rally | 296 | 7:53.5 |
3 | Bad News Beers | 292 | 7:20.2 |
4 | Designated Drinkers | 293 | 7:34.9 |
6 | Lake Crew | 294 | 9:01.1 |
2 | Make Proud | 295 | 6:29.5 |
1 | Undertrained Andoverconfident | 297 | 5:53.8 |
4182,296, puke-n-rally 4182,292,bad news beers4182,293,designated drinkers 4182,294,lake crew4182,295,make proud4182,297,undertrained andoverconfident