Displaying 801 - 850 of 3142 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
779 | Michele Adams | 2862 | Shawnee KS | 43 | 620:f 1-99 | 39:35.7 |
2372 | Michayla Starliper | 1415 | | 10 | 1944:f 1-99 | 52:20.9 |
1068 | Michaela Littau | 915 | | 10 | 864:f 1-99 | 41:55.9 |
667 | Michaela Hylen | 2551 | | 22 | 524:f 1-99 | 38:19.0 |
2969 | Michael Williams | 1480 | | 28 | 292:m 1-99 | 1:00:47.3 |
1092 | Michael Soto | 3621 | | 29 | 132:m 1-99 | 42:08.3 |
80 | Michael Schumacher | 3567 | Olathe KS | 43 | 16:m 1-99 | 29:42.9 |
141 | Michael Ryan | 3537 | | 38 | 34:m 1-99 | 31:30.0 |
2861 | Michael Redding | 4138 | | | | 58:18.6 |
107 | Michael Nichols | 2598 | Olathe KS | 34 | 25:m 1-99 | 30:47.9 |
53 | Michael Needham | 3433 | | 39 | 12:m 1-99 | 28:56.2 |
225 | Michael Moore | 3412 | Olathe KS | 35 | 45:m 1-99 | 33:02.9 |
491 | Michael Knabel | 19 | | 28 | 76:m 1-99 | 36:42.4 |
461 | Miah Ricklefs | 579 | | 9 | 356:f 1-99 | 36:28.9 |
1291 | Mia Yost | 208 | | 11 | 1040:f 1-99 | 43:21.4 |
123 | Mia West | 1001 | | 9 | 85:f 1-99 | 31:04.3 |
569 | Mia Visocsky | 998 | | 9 | 446:f 1-99 | 37:36.9 |
1535 | Mia Kenkel | 1981 | | 8 | 1242:f 1-99 | 45:15.0 |
440 | Mia Farrell | 2062 | | 8 | 340:f 1-99 | 36:10.5 |
1003 | Mia Bowles | 2066 | | 9 | 804:f 1-99 | 41:13.3 |
2379 | Mia Barrios | 2293 | | 12 | 1951:f 1-99 | 52:26.1 |
933 | Mi'kyiah Sims | 1679 | | 13 | 747:f 1-99 | 40:50.5 |
2022 | Meziyah Herron | 1682 | | 11 | 1643:f 1-99 | 49:05.8 |
2824 | Metzli Villanueva | 2494 | | 10 | 2325:f 1-99 | 57:53.2 |
483 | Merriam Wink | 718 | | 9 | 375:f 1-99 | 36:39.3 |
975 | Meredith Malone | 2113 | Paola KS | 37 | 781:f 1-99 | 41:01.2 |
2027 | Meredith Bills | 1654 | Leawood KS | 53 | 1647:f 1-99 | 49:07.5 |
1668 | Meranda Lefebre | 2724 | | 10 | 1361:f 1-99 | 46:16.8 |
1683 | Mendy Whitworth | 3730 | | 41 | 1374:f 1-99 | 46:23.5 |
2845 | Mendy Steinwart | 64 | | 61 | 2340:f 1-99 | 58:08.0 |
878 | Melissa Whitaker | 1494 | | 38 | 701:f 1-99 | 40:27.5 |
2671 | Melissa Sebree | 4015 | | | | 55:35.1 |
2758 | Melissa Potts | 3492 | | 49 | 2266:f 1-99 | 56:58.3 |
1020 | Melissa Melton | 3392 | | 47 | 819:f 1-99 | 41:35.9 |
192 | Melissa Mccullough | 569 | Kansas City MO | 36 | 138:f 1-99 | 32:36.6 |
2192 | Melissa Martin | 2749 | | 33 | 1791:f 1-99 | 50:30.8 |
2474 | Melissa Luna | 735 | | 12 | 2022:f 1-99 | 53:20.4 |
589 | Melissa Keene | 3271 | | 42 | 459:f 1-99 | 37:48.4 |
597 | Melissa Hunter | 474 | Lees Summit MO | 47 | 465:f 1-99 | 37:53.7 |
1623 | Melissa Hottelman | 211 | | 27 | 1319:f 1-99 | 45:54.7 |
2371 | Melissa Gurrola | 2295 | | 11 | 1943:f 1-99 | 52:17.6 |
687 | Melissa Browning | 2141 | | 38 | 543:f 1-99 | 38:31.1 |
2307 | Melissa Baldwin | 2898 | | 36 | 1887:f 1-99 | 51:28.9 |
1272 | Meline Ramierez | 4102 | | | | 43:13.3 |
10 | Melina Ramierez | 2699 | | 36 | 6:f 1-99 | 25:05.0 |
632 | Melia Davis | 302 | | 10 | 494:f 1-99 | 38:04.9 |
2805 | Melanie Wade | 3703 | | 32 | 2308:f 1-99 | 57:33.0 |
1900 | Melanie Serrano | 2495 | | 10 | 1549:f 1-99 | 48:11.8 |
774 | Melanie Penniston | 3476 | | 36 | 615:f 1-99 | 39:34.1 |
437 | Melanie Osterhaus | 3456 | | 39 | 337:f 1-99 | 36:10.1 |
4329,2862,michele adams4329,1415,michayla starliper4329,915,michaela littau4329,2551,michaela hylen4329,1480,michael williams4329,3621,michael soto4329,3567,michael schumacher4329,3537,michael ryan4329,4138,michael redding4329,2598,michael nichols4329,3433,michael needham4329,3412,michael moore4329,19,michael knabel4329,579,miah ricklefs4329,208,mia yost4329,1001,mia west4329,998,mia visocsky4329,1981,mia kenkel4329,2062,mia farrell4329,2066,mia bowles4329,2293,mia barrios4329,1679,mi'kyiah sims4329,1682,meziyah herron4329,2494,metzli villanueva4329,718,merriam wink4329,2113,meredith malone4329,1654,meredith bills4329,2724,meranda lefebre4329,3730,mendy whitworth4329,64,mendy steinwart4329,1494,melissa whitaker4329,4015,melissa sebree4329,3492,melissa potts4329,3392,melissa melton4329,569,melissa mccullough4329,2749,melissa martin4329,735,melissa luna4329,3271,melissa keene4329,474,melissa hunter4329,211,melissa hottelman4329,2295,melissa gurrola4329,2141,melissa browning4329,2898,melissa baldwin4329,4102,meline ramierez4329,2699,melina ramierez4329,302,melia davis4329,3703,melanie wade4329,2495,melanie serrano4329,3476,melanie penniston4329,3456,melanie osterhaus