Displaying 51 - 100 of 1069 results
Place | Name | Bib No | Ag Pos | Age Group | 10k Time | 2nd Split | Chip Time |
51 | Philip Bennett | 1593 | 11 | m:30-34 | 46:19.8 | 52:06.9 | 1:38:27 |
52 | Ken Moran | 2376 | 2 | m:45-49 | 43:53.0 | 54:41.0 | 1:38:34 |
53 | Megan Brown | 2922 | 3 | f:35-39 | 45:40.8 | 52:58.6 | 1:38:39 |
54 | Timothy Plackemeier | 2491 | 9 | m:40-44 | 45:50.5 | 52:53.6 | 1:38:44 |
55 | Benjamin Bushard | 1675 | 8 | m:35-39 | 44:57.0 | 53:48.3 | 1:38:45 |
56 | Avery Haughton | 2004 | 1 | m:15-19 | 44:06.5 | 54:39.1 | 1:38:46 |
57 | Jeremy Haughton | 2005 | 10 | m:40-44 | 43:56.2 | 54:50.1 | 1:38:46 |
58 | Jack Longan | 2268 | 4 | m:20-24 | 46:04.3 | 52:43.0 | 1:38:47 |
59 | James Minshew | 2356 | 12 | m:30-34 | 45:09.1 | 53:52.3 | 1:39:01 |
60 | Pat Merrigan | 2343 | 1 | m:55-59 | 45:51.4 | 53:14.0 | 1:39:05 |
61 | Brandon Enz | 1837 | 11 | m:40-44 | 44:58.4 | 54:10.5 | 1:39:09 |
62 | Mitchell Kerr | 2151 | 12 | m:40-44 | 46:06.1 | 53:05.4 | 1:39:12 |
63 | Rob Boudiette | 1622 | 6 | m:50-54 | 45:14.0 | 53:58.1 | 1:39:12 |
64 | Antonio Pringle | 2521 | 13 | m:30-34 | 46:01.9 | 53:21.9 | 1:39:24 |
65 | Henri Coeme | 1725 | 1 | m:65-69 | 46:42.1 | 52:42.0 | 1:39:24 |
66 | Aaron Conn | 1737 | 13 | m:40-44 | 46:03.6 | 53:21.3 | 1:39:25 |
67 | Isaac Smith | 2681 | 6 | m:25-29 | 46:08.3 | 53:23.1 | 1:39:31 |
68 | Jamie Gibson | 1910 | 4 | f:35-39 | 46:20.3 | 53:35.8 | 1:39:56 |
69 | Nam Ahrens | 1513 | 7 | m:25-29 | 45:33.9 | 54:29.7 | 1:40:04 |
70 | Heidi Platt | 2494 | 3 | f:30-34 | 46:20.9 | 53:43.1 | 1:40:04 |
71 | Brogan Cooper | 1742 | 1 | m: 1-14 | 45:29.5 | 54:49.0 | 1:40:19 |
72 | Andrew Grudniewski | 1960 | 14 | m:40-44 | 45:38.3 | 54:45.7 | 1:40:24 |
73 | Randy Scarborough | 2616 | 7 | m:50-54 | 45:30.4 | 55:09.4 | 1:40:40 |
74 | Randall Rasmussen | 2541 | 2 | m:55-59 | 44:01.0 | 56:57.6 | 1:40:59 |
75 | Jessica Claas | 1716 | 5 | f:35-39 | 45:22.2 | 55:37.1 | 1:40:59 |
76 | Jeff Mildner | 2347 | 3 | m:45-49 | 46:24.6 | 54:42.3 | 1:41:07 |
77 | Emilea Finley | 1861 | 1 | f:25-29 | 46:34.2 | 55:02.6 | 1:41:37 |
78 | Matt Smith | 2686 | 9 | m:35-39 | 47:50.9 | 53:57.2 | 1:41:48 |
79 | Jeremy Desch | 1792 | 15 | m:40-44 | 44:35.1 | 57:23.4 | 1:41:59 |
80 | David Spaulding | 2702 | 10 | m:35-39 | 46:13.1 | 55:46.6 | 1:42:00 |
81 | Josh Cauthon | 1701 | 16 | m:40-44 | 46:33.6 | 55:38.5 | 1:42:12 |
82 | April Harlin | 2938 | 6 | f:35-39 | 46:44.0 | 55:28.2 | 1:42:12 |
83 | Melissa Fuller | 1889 | 7 | f:35-39 | 47:00.4 | 55:17.4 | 1:42:18 |
84 | Jerry Ragsdale | 2532 | 8 | m:50-54 | 45:23.0 | 57:02.8 | 1:42:26 |
85 | Stacey Scherer | 2620 | 1: | master | 47:50.8 | 54:57.4 | 1:42:48 |
86 | Nathan Komar | 2191 | 5 | m:20-24 | 47:30.7 | 55:19.0 | 1:42:50 |
87 | Brad Garstang | 1902 | 17 | m:40-44 | 47:48.5 | 55:13.9 | 1:43:03 |
88 | Adam Butler | 1676 | 18 | m:40-44 | 48:06.4 | 55:00.9 | 1:43:07 |
89 | Rj Clark | 1720 | 6 | m:20-24 | 48:00.9 | 55:18.3 | 1:43:19 |
90 | Michael Nedeau | 2401 | 8 | m:25-29 | 47:48.4 | 55:35.7 | 1:43:24 |
91 | Drew Travis | 2761 | 14 | m:30-34 | 46:38.8 | 57:04.0 | 1:43:43 |
92 | Kyle Ainge | 1514 | 7 | m:20-24 | 48:23.1 | 55:23.7 | 1:43:47 |
93 | Joe Cartwright | 1694 | 19 | m:40-44 | 47:38.9 | 56:14.0 | 1:43:53 |
94 | Brian Klippenstein | 2927 | 3 | m:55-59 | 47:56.3 | 55:58.0 | 1:43:54 |
95 | Kylie Cates | 1699 | 2 | f:25-29 | 49:28.6 | 54:26.4 | 1:43:55 |
96 | Weston Hemmerling | 2018 | 2 | m: 1-14 | 46:51.2 | 57:06.0 | 1:43:57 |
97 | Sarah Ogar | 2431 | 3 | f:25-29 | 46:19.6 | 57:40.0 | 1:44:00 |
98 | Craig Guy | 1965 | 4 | m:45-49 | 48:06.8 | 55:53.7 | 1:44:01 |
99 | Emily Kazmaier | 2140 | 1 | f:40-44 | 48:26.5 | 55:37.3 | 1:44:04 |
100 | Marie Goeglein | 1925 | 2 | f:40-44 | 48:27.2 | 55:37.6 | 1:44:05 |
4485,1593,philip bennett4485,2376,ken moran4485,2922,megan brown4485,2491,timothy plackemeier4485,1675,benjamin bushard4485,2004,avery haughton4485,2005,jeremy haughton4485,2268,jack longan4485,2356,james minshew4485,2343,pat merrigan4485,1837,brandon enz4485,2151,mitchell kerr4485,1622,rob boudiette4485,2521,antonio pringle4485,1725,henri coeme4485,1737,aaron conn4485,2681,isaac smith4485,1910,jamie gibson4485,1513,nam ahrens4485,2494,heidi platt4485,1742,brogan cooper4485,1960,andrew grudniewski4485,2616,randy scarborough4485,2541,randall rasmussen4485,1716,jessica claas4485,2347,jeff mildner4485,1861,emilea finley4485,2686,matt smith4485,1792,jeremy desch4485,2702,david spaulding4485,1701,josh cauthon4485,2938,april harlin4485,1889,melissa fuller4485,2532,jerry ragsdale4485,2620,stacey scherer4485,2191,nathan komar4485,1902,brad garstang4485,1676,adam butler4485,1720,rj clark4485,2401,michael nedeau4485,2761,drew travis4485,1514,kyle ainge4485,1694,joe cartwright4485,2927,brian klippenstein4485,1699,kylie cates4485,2018,weston hemmerling4485,2431,sarah ogar4485,1965,craig guy4485,2140,emily kazmaier4485,1925,marie goeglein