Displaying 1 - 50 of 1069 results
Place | Name | Bib No | Ag Pos | Age Group | 10k Time | 2nd Split | Chip Time |
679 | Lauren Abel | 1501 | 8 | f:55-59 | 1:04:56.5 | 1:24:45.3 | 2:29:42 |
1043 | Breann Abraham | 1502 | 95 | f:40-44 | 1:32:37.1 | 1:54:39.8 | 3:27:17 |
172 | Ron Acklin | 1504 | 10 | m:45-49 | 49:57.6 | 1:02:02.0 | 1:52:00 |
268 | Angela Adams | 1506 | 20 | f:35-39 | 54:54.7 | 1:03:44.8 | 1:58:39 |
475 | Dawn Adams | 1507 | 12 | f:50-54 | 59:20.5 | 1:14:27.3 | 2:13:48 |
1010 | Glenda Adams | 1508 | 14 | f:60-64 | 1:24:08.6 | 1:48:13.4 | 3:12:22 |
918 | Tracy Addison | 1511 | 36 | f:50-54 | 1:15:02.6 | 1:36:52.8 | 2:51:55 |
750 | Onyotse Agbese | 1512 | 52 | f:30-34 | 1:11:11.6 | 1:23:44.8 | 2:34:56 |
69 | Nam Ahrens | 1513 | 7 | m:25-29 | 45:33.9 | 54:29.7 | 1:40:04 |
92 | Kyle Ainge | 1514 | 7 | m:20-24 | 48:23.1 | 55:23.7 | 1:43:47 |
461 | Sara Aitken | 1515 | 11 | f:50-54 | 1:01:30.2 | 1:11:24.3 | 2:12:54 |
4 | Addison Albin | 1517 | 1 | m:30-34 | 36:27.2 | 41:36.6 | 1:18:04 |
147 | Megan Albin | 1518 | 6 | f:30-34 | 49:24.9 | 59:28.9 | 1:48:54 |
422 | Jim Alexander | 1520 | 19 | m:55-59 | 1:01:05.3 | 1:08:51.5 | 2:09:57 |
902 | April Allen | 1521 | 102 | f:35-39 | 1:12:25.5 | 1:36:53.9 | 2:49:19 |
835 | Julie Allen | 1522 | 31 | f:50-54 | 1:14:01.7 | 1:28:11.3 | 2:42:13 |
922 | Leann Allen | 1523 | 38 | f:50-54 | 1:16:23.5 | 1:36:35.9 | 2:52:59 |
1000 | Morgan Allen | 1524 | 36 | f:20-24 | 1:19:38.5 | 1:49:25.6 | 3:09:04 |
1061 | Philip Alvarado | 1527 | 62 | m:45-49 | 1:35:55.8 | 2:10:35.1 | 3:46:31 |
545 | Roderick Ambelang | 1528 | 33 | m:45-49 | 1:01:30.9 | 1:16:16.7 | 2:17:48 |
591 | Jobeth Ancona | 1529 | 23 | f:45-49 | 1:05:42.2 | 1:16:01.7 | 2:21:44 |
270 | Neil Anderson | 1532 | 8 | m:55-59 | 53:12.4 | 1:05:28.3 | 1:58:41 |
322 | Richard Anderson | 1533 | 12 | m:55-59 | 54:15.9 | 1:08:43.6 | 2:03:00 |
281 | Fernando Andrade | 1534 | 42 | m:40-44 | 53:39.7 | 1:05:44.5 | 1:59:24 |
912 | Heather Anno | 1535 | 80 | f:40-44 | 1:17:05.1 | 1:34:06.3 | 2:51:11 |
523 | Jay Antle | 1537 | 35 | m:50-54 | 1:00:50.5 | 1:15:29.1 | 2:16:20 |
454 | Margrita Araiza | 1538 | 23 | f:20-24 | 1:00:26.8 | 1:12:02.2 | 2:12:29 |
605 | Brett Arney | 1540 | 57 | m:35-39 | 1:02:20.2 | 1:20:45.9 | 2:23:06 |
509 | Casey Arney | 1541 | 26 | f:30-34 | 1:01:05.2 | 1:14:47.1 | 2:15:52 |
914 | Christopher Arnold | 1544 | 56 | m:45-49 | 1:12:51.5 | 1:38:30.7 | 2:51:22 |
129 | Jeff Arnold | 1545 | 27 | m:40-44 | 49:57.0 | 58:07.9 | 1:48:05 |
254 | Andrew Atwell | 1549 | 29 | m:30-34 | 54:22.0 | 1:04:01.3 | 1:58:23 |
927 | Michele Avery | 1550 | 39 | f:50-54 | 1:17:02.0 | 1:36:54.4 | 2:53:57 |
939 | Natalie Avery | 1551 | 55 | f:45-49 | 1:17:05.2 | 1:38:07.3 | 2:55:13 |
869 | Scott Avery | 1552 | 46 | m:50-54 | 1:13:02.4 | 1:33:16.5 | 2:46:19 |
604 | Kim Avery-smith | 1553 | 21 | f:50-54 | 1:04:22.5 | 1:18:23.3 | 2:22:46 |
276 | Kayla Ayer | 1554 | 11 | f:20-24 | 54:23.3 | 1:04:47.1 | 1:59:10 |
439 | Chris Babin | 1556 | 58 | m:40-44 | 1:00:09.4 | 1:11:05.3 | 2:11:15 |
877 | Rachel Babin | 1557 | 96 | f:35-39 | 1:13:18.9 | 1:34:06.7 | 2:47:26 |
378 | Barry Bailey | 1559 | 25 | m:50-54 | 58:21.1 | 1:08:52.0 | 2:07:13 |
138 | Derek Baker | 1560 | 8 | m:20-24 | 49:29.8 | 58:53.0 | 1:48:23 |
313 | Jennifer Baker | 1561 | 16 | f:30-34 | 57:14.7 | 1:05:03.8 | 2:02:18 |
932 | Stacy Baker | 1562 | 54 | f:45-49 | 1:20:56.6 | 1:33:41.8 | 2:54:38 |
349 | Allison Baldwin | 1563 | 18 | f:30-34 | 55:40.8 | 1:09:20.1 | 2:05:01 |
7 | Aaron Ballew | 1565 | 2 | m:30-34 | 37:31.5 | 44:04.0 | 1:21:35 |
487 | Tracey Barker | 1568 | 16 | f:45-49 | 1:00:01.2 | 1:14:34.9 | 2:14:36 |
686 | Cristal Barnes | 1569 | 32 | f:45-49 | 1:08:10.0 | 1:21:47.6 | 2:29:58 |
1035 | Brent Barnett | 1570 | 41 | m:55-59 | 1:29:23.7 | 1:54:26.3 | 3:23:50 |
970 | Debbie Bartlow | 1571 | 19 | f:55-59 | 1:20:03.4 | 1:42:05.1 | 3:02:09 |
318 | Rebecca Baryshok | 1572 | 15 | f:20-24 | 54:28.3 | 1:08:05.0 | 2:02:33 |
4485,1501,lauren abel4485,1502,breann abraham4485,1504,ron acklin4485,1506,angela adams4485,1507,dawn adams4485,1508,glenda adams4485,1511,tracy addison4485,1512,onyotse agbese4485,1513,nam ahrens4485,1514,kyle ainge4485,1515,sara aitken4485,1517,addison albin4485,1518,megan albin4485,1520,jim alexander4485,1521,april allen4485,1522,julie allen4485,1523,leann allen4485,1524,morgan allen4485,1527,philip alvarado4485,1528,roderick ambelang4485,1529,jobeth ancona4485,1532,neil anderson4485,1533,richard anderson4485,1534,fernando andrade4485,1535,heather anno4485,1537,jay antle4485,1538,margrita araiza4485,1540,brett arney4485,1541,casey arney4485,1544,christopher arnold4485,1545,jeff arnold4485,1549,andrew atwell4485,1550,michele avery4485,1551,natalie avery4485,1552,scott avery4485,1553,kim avery-smith4485,1554,kayla ayer4485,1556,chris babin4485,1557,rachel babin4485,1559,barry bailey4485,1560,derek baker4485,1561,jennifer baker4485,1562,stacy baker4485,1563,allison baldwin4485,1565,aaron ballew4485,1568,tracey barker4485,1569,cristal barnes4485,1570,brent barnett4485,1571,debbie bartlow4485,1572,rebecca baryshok