Displaying 201 - 250 of 272 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
38 | Matt Ponzer | 201 | Olathe KS | 33 | 5:m 30-34 | 30:44.5 |
16 | Benjamin Bushard | 27 | Spring Hill KS | 39 | 5:m 35-39 | 26:44.6 |
39 | Brian Mirakian | 308 | Fairway KS | 43 | 5:m 40-44 | 30:50.6 |
62 | James Edwards | 71 | Kansas City MO | 47 | 5:m 45-49 | 33:57.7 |
75 | George Hill | 103 | Smithville MO | 50 | 5:m 50-54 | 34:48.8 |
51 | Ron Moore | 180 | Shawnee KS | 56 | 5:m 55-59 | 32:32.0 |
60 | Joe Sopcich | 248 | Overland Park KS | 64 | 5:m 60-64 | 33:48.9 |
167 | Ray Dombrowski | 64 | Chesterfield MO | 67 | 5:m 65-69 | 44:45.3 |
270 | Scott Jaynes | 121 | Kansas City KS | 70 | 5:m 70-74 | 1:26:25.7 |
245 | Avah Taylor | 255 | Lees Summit MO | 6 | 6:f 1-14 | 1:03:47.7 |
168 | Alice Elrod | 73 | Prairie Village MO | 29 | 6:f 25-29 | 44:45.6 |
109 | Melissa Shephard | 236 | Lees Summit MO | 30 | 6:f 30-34 | 39:54.1 |
158 | Nicky Inskeep | 118 | Eudora KS | 38 | 6:f 35-39 | 43:52.1 |
126 | Kerrie Greenfelder | 96 | Olathe KS | 42 | 6:f 40-44 | 41:08.8 |
233 | Karen Sluyter | 243 | Gardner KS | 48 | 6:f 45-49 | 57:31.2 |
254 | Michelle Cebe | 34 | Shawnee KS | 54 | 6:f 50-54 | 1:09:14.7 |
262 | Allyson Fischer | 84 | Blue Springs MO | 55 | 6:f 55-59 | 1:16:28.3 |
200 | Austin Hubler | 110 | Kansas City MO | 9 | 6:m 1-14 | 50:00.1 |
193 | Mike Cauthon | 33 | Prairie Village KS | 15 | 6:m 15-19 | 49:03.8 |
155 | Daniel Rhodes | 219 | Kansas City MO | 29 | 6:m 25-29 | 43:23.3 |
46 | Ryan Steinmeyer | 252 | Lees Summit MO | 33 | 6:m 30-34 | 32:05.2 |
17 | Vicente Zepeda | 292 | Kansas City MO | 38 | 6:m 35-39 | 26:47.7 |
47 | Clint Raffurty | 211 | Overland Park KS | 40 | 6:m 40-44 | 32:11.6 |
77 | Alan Epps | 298 | Overland Park KS | 47 | 6:m 45-49 | 35:05.6 |
82 | James Valentine | 266 | Platte City MO | 51 | 6:m 50-54 | 35:53.6 |
63 | Mark Tucker | 307 | Overland Park KS | 57 | 6:m 55-59 | 34:00.8 |
76 | Mike Faulconer | 77 | Leawood KS | 64 | 6:m 60-64 | 34:56.8 |
196 | Paul Duncan | 70 | Overland Park KS | 68 | 6:m 65-69 | 49:15.0 |
250 | Alyssa Ramos | 213 | Papillion NE | 11 | 7:f 1-14 | 1:05:26.1 |
172 | Brooke Beavers | 17 | Gardner KS | 27 | 7:f 25-29 | 44:53.7 |
121 | Stacy Hoppert | 108 | Kansas City MO | 33 | 7:f 30-34 | 40:35.9 |
166 | Emily Perry | 192 | Saint Joseph MO | 35 | 7:f 35-39 | 44:42.8 |
144 | Latoya Owens | 191 | Independence MO | 42 | 7:f 40-44 | 42:10.7 |
251 | Katie Valentine | 267 | Platte City MO | 48 | 7:f 45-49 | 1:06:38.5 |
267 | Alba Martinez | 310 | Independence MO | 56 | 7:f 55-59 | 1:21:51.3 |
205 | Jt Manbeck | 159 | Baldwin City KS | 12 | 7:m 1-14 | 50:06.8 |
223 | Gabriel Laffoon | 136 | Basehor KS | 18 | 7:m 15-19 | 54:07.2 |
184 | Austin Leblanc | 140 | Overland Park KS | 26 | 7:m 25-29 | 47:21.4 |
67 | Derrick Mead | 170 | Topeka KS | 34 | 7:m 30-34 | 34:25.3 |
23 | Jeffrey Kern | 132 | Independence MO | 36 | 7:m 35-39 | 27:52.4 |
48 | Clay Watkins | 272 | Parkville MO | 43 | 7:m 40-44 | 32:12.9 |
112 | Jeffrey Marsden | 163 | Stilwell KS | 46 | 7:m 45-49 | 40:10.0 |
99 | Prakash Neupane | 185 | Overland Park KS | 54 | 7:m 50-54 | 38:04.3 |
94 | Mike Leone | 143 | Kansas City MO | 55 | 7:m 55-59 | 37:37.5 |
81 | Keith Ice | 115 | Overland Park KS | 60 | 7:m 60-64 | 35:46.0 |
214 | Jerry Lonergan | 147 | Prairie Village KS | 69 | 7:m 65-69 | 50:53.1 |
190 | Angela Martin | 164 | Overland Park KS | 29 | 8:f 25-29 | 48:48.4 |
156 | Rachel Robinson | 222 | Blue Springs MO | 33 | 8:f 30-34 | 43:35.4 |
206 | Niki Manbeck | 161 | Baldwin City KS | 36 | 8:f 35-39 | 50:09.7 |
152 | Laura Plaisance | 200 | Lenexa KS | 44 | 8:f 40-44 | 43:06.0 |
4488,201,matt ponzer4488,27,benjamin bushard4488,308,brian mirakian4488,71,james edwards4488,103,george hill4488,180,ron moore4488,248,joe sopcich4488,64,ray dombrowski4488,121,scott jaynes4488,255,avah taylor4488,73,alice elrod4488,236,melissa shephard4488,118,nicky inskeep4488,96,kerrie greenfelder4488,243,karen sluyter4488,34,michelle cebe4488,84,allyson fischer4488,110,austin hubler4488,33,mike cauthon4488,219,daniel rhodes4488,252,ryan steinmeyer4488,292,vicente zepeda4488,211,clint raffurty4488,298,alan epps4488,266,james valentine4488,307,mark tucker4488,77,mike faulconer4488,70,paul duncan4488,213,alyssa ramos4488,17,brooke beavers4488,108,stacy hoppert4488,192,emily perry4488,191,latoya owens4488,267,katie valentine4488,310,alba martinez4488,159,jt manbeck4488,136,gabriel laffoon4488,140,austin leblanc4488,170,derrick mead4488,132,jeffrey kern4488,272,clay watkins4488,163,jeffrey marsden4488,185,prakash neupane4488,143,mike leone4488,115,keith ice4488,147,jerry lonergan4488,164,angela martin4488,222,rachel robinson4488,161,niki manbeck4488,200,laura plaisance