Displaying 601 - 650 of 865 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
760 | Taylar Cordell | 1144 | 27 | 45:f 25-29 | 1:01:35.1 |
550 | Rochelle Kelly | 1413 | 33 | 45:f 30-34 | 56:02.4 |
420 | Diana Ngo | 1858 | 38 | 45:f 35-39 | 48:49.2 |
732 | Sarah Swanson | 1243 | 44 | 45:f 40-44 | 1:00:52.6 |
611 | Mita Das | 1581 | 47 | 45:f 45-49 | 57:26.7 |
812 | Blake Knapik | 2127 | 35 | 45:m 35-39 | 1:03:43.5 |
827 | Julie Jones | 1737 | 29 | 46:f 25-29 | 1:04:22.2 |
561 | Sheetal Reddy | 1434 | 34 | 46:f 30-34 | 56:20.4 |
423 | Laura Orosco | 1443 | 35 | 46:f 35-39 | 49:02.2 |
737 | Stacey Clayton | 1563 | 41 | 46:f 40-44 | 1:00:56.5 |
621 | Sharon Taylor | 2010 | 49 | 46:f 45-49 | 57:52.0 |
822 | Nicholas Hamilton | 2204 | 39 | 46:m 35-39 | 1:04:05.0 |
836 | Kelsey Jerger | 1724 | 29 | 47:f 25-29 | 1:06:14.4 |
572 | Emily Hall | 1339 | 32 | 47:f 30-34 | 56:31.0 |
432 | Sarah Shrader | 1063 | 37 | 47:f 35-39 | 49:45.8 |
777 | Alison Stutzman | 1997 | 41 | 47:f 40-44 | 1:02:26.5 |
638 | Janet Redding | 1912 | 45 | 47:f 45-49 | 58:11.7 |
835 | Morgan Olsem | 1870 | 37 | 47:m 35-39 | 1:06:08.7 |
843 | Pamela Ruth | 1946 | 29 | 48:f 25-29 | 1:07:57.9 |
575 | Chelsea Pack | 1359 | 31 | 48:f 30-34 | 56:37.1 |
480 | Jenny Adcock | 1070 | 35 | 48:f 35-39 | 52:11.5 |
800 | Dana Olson | 2186 | 44 | 48:f 40-44 | 1:03:25.5 |
640 | Rhonda Barker | 1509 | 46 | 48:f 45-49 | 58:13.2 |
845 | Yelica Padilla | 1171 | 28 | 49:f 25-29 | 1:08:58.4 |
581 | Heather Shoopman | 1115 | 31 | 49:f 30-34 | 56:55.1 |
514 | Jordan Hajovsky | 1338 | 39 | 49:f 35-39 | 53:47.7 |
805 | Sharon Hahn | 1185 | 41 | 49:f 40-44 | 1:03:33.7 |
661 | Gretchen Fogelsong | 1622 | 49 | 49:f 45-49 | 58:46.3 |
282 | Jordan Zabilka | 1486 | 1 | 4:f 1- 9 | 38:04.1 |
195 | Lucy Gibson | 1654 | 11 | 4:f 10-14 | 33:10.2 |
145 | Grace Greenly | 1089 | 19 | 4:f 15-19 | 30:44.0 |
140 | Riley Kelley | 2091 | 22 | 4:f 20-24 | 30:33.1 |
75 | Meagan Johnson | 1734 | 27 | 4:f 25-29 | 27:29.8 |
92 | Katie Moran | 2249 | 34 | 4:f 30-34 | 28:26.7 |
53 | Natalie Wieland | 2069 | 37 | 4:f 35-39 | 26:08.7 |
83 | Mary Johnson | 1733 | 41 | 4:f 40-44 | 28:06.7 |
94 | Laura Embree | 1603 | 46 | 4:f 45-49 | 28:33.7 |
131 | Janet Vito | 2047 | 52 | 4:f 50-54 | 30:04.5 |
316 | Kathleen Weeks | 2060 | 59 | 4:f 55-59 | 41:05.2 |
346 | Carrie Brooks | 1544 | 61 | 4:f 60-64 | 44:30.7 |
308 | Jan Johnson | 1731 | 67 | 4:f 65-69 | 40:27.6 |
652 | Helen Weicker | 1253 | 71 | 4:f 70-74 | 58:24.5 |
590 | Beryl Kerwick | 1754 | 84 | 4:f 75-99 | 57:03.3 |
260 | Dex Lavelle | 2252 | 7 | 4:m 1- 9 | 36:33.8 |
107 | Aidan Barrett | 1510 | 11 | 4:m 10-14 | 29:11.1 |
286 | Cutter Daniels | 2210 | 16 | 4:m 15-19 | 38:29.6 |
289 | Jessica Hargis | 1340 | 22 | 4:m 20-24 | 38:47.9 |
26 | Matt Ogle | 1194 | 28 | 4:m 25-29 | 23:04.6 |
51 | Daniel Magallanes | 1800 | 30 | 4:m 30-34 | 26:06.8 |
16 | Timothy Herrington | 2207 | 37 | 4:m 35-39 | 22:09.4 |
4536,1144,taylar cordell4536,1413,rochelle kelly4536,1858,diana ngo4536,1243,sarah swanson4536,1581,mita das4536,2127,blake knapik4536,1737,julie jones4536,1434,sheetal reddy4536,1443,laura orosco4536,1563,stacey clayton4536,2010,sharon taylor4536,2204,nicholas hamilton4536,1724,kelsey jerger4536,1339,emily hall4536,1063,sarah shrader4536,1997,alison stutzman4536,1912,janet redding4536,1870,morgan olsem4536,1946,pamela ruth4536,1359,chelsea pack4536,1070,jenny adcock4536,2186,dana olson4536,1509,rhonda barker4536,1171,yelica padilla4536,1115,heather shoopman4536,1338,jordan hajovsky4536,1185,sharon hahn4536,1622,gretchen fogelsong4536,1486,jordan zabilka4536,1654,lucy gibson4536,1089,grace greenly4536,2091,riley kelley4536,1734,meagan johnson4536,2249,katie moran4536,2069,natalie wieland4536,1733,mary johnson4536,1603,laura embree4536,2047,janet vito4536,2060,kathleen weeks4536,1544,carrie brooks4536,1731,jan johnson4536,1253,helen weicker4536,1754,beryl kerwick4536,2252,dex lavelle4536,1510,aidan barrett4536,2210,cutter daniels4536,1340,jessica hargis4536,1194,matt ogle4536,1800,daniel magallanes4536,2207,timothy herrington