Displaying 351 - 400 of 865 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
411 | Marisabel Torres | 2028 | 26 | 27:f 25-29 | 48:21.8 |
351 | Katie Coyne | 1572 | 31 | 27:f 30-34 | 44:40.7 |
268 | Ofelia Hernandez | 1696 | 39 | 27:f 35-39 | 36:49.4 |
389 | Lorin Combs | 1418 | 44 | 27:f 40-44 | 46:47.0 |
397 | Sujatha Venkatesh | 1321 | 47 | 27:f 45-49 | 47:20.8 |
606 | April Morley | 1841 | 52 | 27:f 50-54 | 57:19.4 |
649 | Julie Black | 1207 | 55 | 27:f 55-59 | 58:19.2 |
687 | Julie Hicks | 1701 | 61 | 27:f 60-64 | 59:24.3 |
655 | Delvin Sirleaf | 1402 | 28 | 27:m 25-29 | 58:36.2 |
489 | Erik Culver | 1147 | 34 | 27:m 30-34 | 52:32.8 |
495 | Justin Fenchel | 1426 | 35 | 27:m 35-39 | 52:40.1 |
302 | Will Vienne | 1483 | 40 | 27:m 40-44 | 39:58.0 |
439 | John Kim | 1757 | 49 | 27:m 45-49 | 50:06.3 |
421 | Madeleine Williams | 1421 | 29 | 28:f 25-29 | 48:54.2 |
361 | Mayra Loredo | 1442 | 32 | 28:f 30-34 | 45:10.3 |
270 | Meranda Massey | 1354 | 36 | 28:f 35-39 | 37:00.9 |
403 | Mumtaz Tyabji | 2038 | 43 | 28:f 40-44 | 47:39.5 |
399 | Debbie Clark | 1562 | 49 | 28:f 45-49 | 47:35.6 |
610 | Jed & Frances Fogdall | 1621 | 51 | 28:f 50-54 | 57:26.7 |
671 | Liana Wheatley | 1199 | 57 | 28:f 55-59 | 59:03.9 |
723 | Carol Taylor | 1314 | 60 | 28:f 60-64 | 1:00:33.1 |
693 | Lucas Atkinson | 1076 | 25 | 28:m 25-29 | 59:26.7 |
538 | Beau Hanna | 1410 | 34 | 28:m 30-34 | 54:53.2 |
504 | Terrill Lantz | 1777 | 35 | 28:m 35-39 | 53:22.1 |
342 | Lincoln Trulove | 1245 | 42 | 28:m 40-44 | 44:09.0 |
564 | Simms Browning Browning | 1454 | 45 | 28:m 45-49 | 56:23.1 |
438 | Bianca Perez | 1068 | 25 | 29:f 25-29 | 50:06.2 |
373 | Elizabeth Hollinger | 1342 | 32 | 29:f 30-34 | 46:22.8 |
277 | Bonnie Pope | 1195 | 36 | 29:f 35-39 | 37:38.4 |
447 | Mara Mays | 1813 | 42 | 29:f 40-44 | 50:30.1 |
407 | Susan Olsen | 2095 | 47 | 29:f 45-49 | 48:09.6 |
625 | Stacy Rose | 1942 | 50 | 29:f 50-54 | 57:58.6 |
705 | Fran Pedersen | 1302 | 58 | 29:f 55-59 | 59:52.6 |
744 | Mary Fellows | 2124 | 60 | 29:f 60-64 | 1:01:09.1 |
759 | Conner Meeks | 2218 | 27 | 29:m 25-29 | 1:01:34.5 |
558 | Luis Arandia | 2134 | 34 | 29:m 30-34 | 56:18.2 |
518 | Carlos Lopez | 1789 | 39 | 29:m 35-39 | 53:57.7 |
375 | Rafael Macias | 1799 | 42 | 29:m 40-44 | 46:30.4 |
588 | Eric Morley | 1842 | 49 | 29:m 45-49 | 57:01.3 |
256 | Ava Strickland | 1470 | 8 | 2:f 1- 9 | 36:22.9 |
114 | Maia Hernandez | 1694 | 12 | 2:f 10-14 | 29:34.7 |
80 | Harumi Ibarra | 1719 | 16 | 2:f 15-19 | 28:03.9 |
21 | Karla Cornelio | 1145 | 22 | 2:f 20-24 | 22:34.7 |
50 | Jennifer Ogle | 1193 | 29 | 2:f 25-29 | 26:06.6 |
34 | Marbella Courreges | 1568 | 34 | 2:f 30-34 | 24:14.7 |
38 | Amy Chambers | 1559 | 36 | 2:f 35-39 | 24:54.6 |
55 | Kathryn Nunez | 1860 | 44 | 2:f 40-44 | 26:17.2 |
77 | Alison Talarcek | 2007 | 45 | 2:f 45-49 | 27:53.3 |
68 | Leslie Wolfenden-guidry | 2076 | 50 | 2:f 50-54 | 27:07.5 |
134 | Mary Kay Kemper | 2237 | 55 | 2:f 55-59 | 30:22.1 |
4536,2028,marisabel torres4536,1572,katie coyne4536,1696,ofelia hernandez4536,1418,lorin combs4536,1321,sujatha venkatesh4536,1841,april morley4536,1207,julie black4536,1701,julie hicks4536,1402,delvin sirleaf4536,1147,erik culver4536,1426,justin fenchel4536,1483,will vienne4536,1757,john kim4536,1421,madeleine williams4536,1442,mayra loredo4536,1354,meranda massey4536,2038,mumtaz tyabji4536,1562,debbie clark4536,1621,jed & frances fogdall4536,1199,liana wheatley4536,1314,carol taylor4536,1076,lucas atkinson4536,1410,beau hanna4536,1777,terrill lantz4536,1245,lincoln trulove4536,1454,simms browning browning4536,1068,bianca perez4536,1342,elizabeth hollinger4536,1195,bonnie pope4536,1813,mara mays4536,2095,susan olsen4536,1942,stacy rose4536,1302,fran pedersen4536,2124,mary fellows4536,2218,conner meeks4536,2134,luis arandia4536,1789,carlos lopez4536,1799,rafael macias4536,1842,eric morley4536,1470,ava strickland4536,1694,maia hernandez4536,1719,harumi ibarra4536,1145,karla cornelio4536,1193,jennifer ogle4536,1568,marbella courreges4536,1559,amy chambers4536,1860,kathryn nunez4536,2007,alison talarcek4536,2076,leslie wolfenden-guidry4536,2237,mary kay kemper