Displaying 1 - 50 of 350 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
45 | Katrina Smith | 408 | | 34 | 1:f 30-34 | 35:07.1 |
3 | Calab/stella Teague | 30 | | 36 | 1:m 35-39 | 23:48.8 |
239 | John Osgood | 462 | | 75 | 2:m 75-79 | 55:26.2 |
87 | Rick Penry | 262 | | 64 | 6:m 60-64 | 39:35.1 |
281 | Joe Griggs | 131 | | 75 | 3:m 75-79 | 1:02:37.8 |
98 | Unknown Partic. 503 | 503 | | | | 40:47.0 |
53 | Brian Mirakian | 456 | | 42 | 6:m 40-44 | 35:46.3 |
350 | Loretta Cantwell | 502 | | 62 | 9:f 60-64 | 1:24:02.5 |
147 | Alexander Mendez | 50 | | 13 | 6:m 1-14 | 44:34.3 |
7 | Dylan Mirakian | 457 | | 10 | 1:m 1-14 | 26:28.2 |
224 | Rhonda Wickham | 458 | | 60 | 3:f 60-64 | 53:09.7 |
206 | Morgan Barrett | 90 | Baldwin City KS | 26 | 16:f 25-29 | 50:25.7 |
322 | Chelsea Crawshaw | 109 | Baldwin City KS | 34 | 12:f 30-34 | 1:12:45.4 |
243 | Elizabeth Myers | 213 | Basehor KS | 44 | 12:f 40-44 | 56:52.8 |
329 | Maurice Wahlbrink | 439 | Belton MO | 54 | 23:m 50-54 | 1:14:18.4 |
326 | Megan Dungan | 120 | Belton MO | 12 | 5:f 1-14 | 1:13:58.0 |
270 | Donald Rhoads | 27 | Belton MO | 60 | 18:m 60-64 | 1:00:41.2 |
257 | Rudy Raith | 272 | Belton MO | 72 | 3:m 70-74 | 58:58.4 |
241 | Shane Pfaffly | 353 | Blue Springs MO | 32 | 18:m 30-34 | 55:58.2 |
325 | Victoria Jeong | 463 | Blue Springs MO | 27 | 31:f 25-29 | 1:13:01.4 |
155 | Kaitlyn Petentler | 427 | Blue Springs MO | 24 | 6:f 20-24 | 45:03.3 |
154 | Luanne Petentler | 425 | Blue Springs MO | 52 | 5:f 50-54 | 45:03.2 |
332 | Sharla Moore | 252 | Blue Springs MO | 40 | 16:f 40-44 | 1:14:59.0 |
48 | Paul Johnson | 232 | Blue Springs MO | 44 | 4:m 40-44 | 35:23.4 |
66 | Angelina Johnson | 231 | Blue Springs MO | 41 | 1:f 40-44 | 36:43.7 |
294 | Tim Davenport | 113 | Blue Springs MO | 51 | 20:m 50-54 | 1:05:42.0 |
324 | Geunkwang Jeong | 230 | Blue Springs MO | 33 | 21:m 30-34 | 1:12:49.9 |
23 | Steve Steinmeyer | 390 | Blue Springs MO | 56 | 4:m 55-59 | 30:30.1 |
176 | Todd Petentler | 426 | Blue Springs MO | 53 | 14:m 50-54 | 47:14.2 |
128 | Lauren Heller | 137 | Blue Springs MO | 30 | 4:f 30-34 | 42:20.4 |
292 | Victoria Davenport | 114 | Blue Springs MO | 19 | 5:f 15-19 | 1:05:37.3 |
127 | Kenny Heller | 136 | Blue Springs MO | 31 | 9:m 30-34 | 42:20.0 |
47 | Ryan Steinmeyer | 407 | Blue Springs MO | 32 | 3:m 30-34 | 35:13.7 |
293 | Georgia Davenport | 459 | Blue Springs MO | 16 | 6:f 15-19 | 1:05:37.3 |
151 | Joel Harrity | 21 | Blue Springs MO | 34 | 12:m 30-34 | 44:53.9 |
295 | Jerry Shephard | 19 | Blue Springs MO | 60 | 19:m 60-64 | 1:06:19.0 |
108 | Rachel Robinson | 17 | Blue Springs MO | 32 | 3:f 30-34 | 41:22.9 |
107 | Samuel Robinson | 18 | Blue Springs MO | 32 | 8:m 30-34 | 41:22.2 |
213 | Ladonna Turner | 300 | Cleveland OK | 57 | 2:f 55-59 | 51:04.7 |
136 | Dwight Turner | 299 | Cleveland OK | 61 | 10:m 60-64 | 43:21.2 |
75 | Justin Hibbard | 190 | Culver City CA | 48 | 4:m 45-49 | 37:40.1 |
57 | Dawson Veitch | 189 | Eudora KS | 15 | 1:m 15-19 | 36:19.5 |
36 | James Smith | 284 | Eudora KS | 57 | 6:m 55-59 | 33:42.4 |
274 | Matthew Jones | 57 | Eudora KS | 44 | 13:m 40-44 | 1:01:27.3 |
126 | Karen Rekowski | 77 | Eureka MO | 60 | 1:f 60-64 | 42:18.7 |
327 | Bruce Collins | 396 | Excelsior Springs MO | 53 | 22:m 50-54 | 1:14:06.1 |
320 | Paula Collins | 395 | Excelsior Springs MO | 53 | 12:f 50-54 | 1:12:42.8 |
321 | Kelsey Buford | 398 | Excelsior Springs MO | 28 | 30:f 25-29 | 1:12:44.8 |
348 | Tonya Hammett | 416 | Excelsior Springs MO | 42 | 17:f 40-44 | 1:23:22.5 |
105 | Brittany Rasmussen | 360 | Fort Leavenworth KS | 25 | 6:f 25-29 | 41:16.1 |
3905,408,katrina smith3905,30,calab/stella teague3905,462,john osgood3905,262,rick penry3905,131,joe griggs3905,503,unknown partic. 5033905,456,brian mirakian3905,502,loretta cantwell3905,50,alexander mendez3905,457,dylan mirakian3905,458,rhonda wickham3905,90,morgan barrett3905,109,chelsea crawshaw3905,213,elizabeth myers3905,439,maurice wahlbrink3905,120,megan dungan3905,27,donald rhoads3905,272,rudy raith3905,353,shane pfaffly3905,463,victoria jeong3905,427,kaitlyn petentler3905,425,luanne petentler3905,252,sharla moore3905,232,paul johnson3905,231,angelina johnson3905,113,tim davenport3905,230,geunkwang jeong3905,390,steve steinmeyer3905,426,todd petentler3905,137,lauren heller3905,114,victoria davenport3905,136,kenny heller3905,407,ryan steinmeyer3905,459,georgia davenport3905,21,joel harrity3905,19,jerry shephard3905,17,rachel robinson3905,18,samuel robinson3905,300,ladonna turner3905,299,dwight turner3905,190,justin hibbard3905,189,dawson veitch3905,284,james smith3905,57,matthew jones3905,77,karen rekowski3905,396,bruce collins3905,395,paula collins3905,398,kelsey buford3905,416,tonya hammett3905,360,brittany rasmussen