Displaying 1051 - 1069 of 1069 results
Place | Name | Bib No | Ag Pos | Age Group | 10k Time | 2nd Split | Chip Time |
1051 | Amy Powell | 2506 | 65 | f:45-49 | 1:28:22.7 | 2:03:34.1 | 3:31:57 |
1052 | Paula Daoust | 1777 | 16 | f:60-64 | 1:31:03.0 | 2:02:20.5 | 3:33:24 |
1053 | Pattie Satow | 2615 | 17 | f:60-64 | 1:31:05.6 | 2:02:19.9 | 3:33:26 |
1054 | Mark Morris | 2380 | 10 | m:65-69 | 1:38:12.5 | 1:56:17.2 | 3:34:30 |
1055 | Kori Simmons | 2661 | 96 | f:40-44 | 1:39:24.5 | 2:01:12.6 | 3:40:37 |
1056 | Lori Schiffer | 2623 | 49 | f:50-54 | 1:34:48.3 | 2:07:54.7 | 3:42:43 |
1057 | Shannon Shorty Jennings" | 2101 | 66 | f:45-49 | 1:37:08.7 | 2:06:41.8 | 3:43:51 |
1058 | Jennifer Vivion | 2794 | 76 | f:30-34 | 1:37:09.4 | 2:06:41.8 | 3:43:51 |
1059 | Alex Mitchell | 2357 | 15 | m:60-64 | 1:35:17.2 | 2:09:07.1 | 3:44:24 |
1060 | Amy Becker | 1579 | 120 | f:35-39 | 1:41:18.0 | 2:03:26.3 | 3:44:44 |
1061 | Philip Alvarado | 1527 | 62 | m:45-49 | 1:35:55.8 | 2:10:35.1 | 3:46:31 |
1062 | Tammy Cunningham | 1770 | 50 | f:50-54 | 1:37:33.6 | 2:09:36.9 | 3:47:11 |
1063 | Kaylee Schiffer | 2622 | 63 | f:25-29 | 1:34:50.3 | 2:12:34.3 | 3:47:25 |
1064 | Kimberly Brooks | 1650 | 67 | f:45-49 | 1:40:31.0 | 2:10:12.3 | 3:50:43 |
1065 | Annie Mcginnis | 2328 | 97 | f:40-44 | 1:41:13.8 | 2:09:54.8 | 3:51:09 |
1066 | Kyle Walker | 2804 | 73 | m:35-39 | 1:38:43.6 | 2:13:06.5 | 3:51:50 |
1067 | Dan Roehler | 2580 | 11 | m:65-69 | 1:44:23.5 | 2:13:41.4 | 3:58:05 |
1068 | Scotty Johnson | 2112 | 5 | f:65-69 | 1:41:53.1 | 2:16:49.3 | 3:58:42 |
1069 | David Simmons | 2660 | 42 | m:55-59 | 1:43:32.9 | 2:15:16.0 | 3:58:49 |
4485,2506,amy powell4485,1777,paula daoust4485,2615,pattie satow4485,2380,mark morris4485,2661,kori simmons4485,2623,lori schiffer4485,2101,shannon shorty jennings"4485,2794,jennifer vivion4485,2357,alex mitchell4485,1579,amy becker4485,1527,philip alvarado4485,1770,tammy cunningham4485,2622,kaylee schiffer4485,1650,kimberly brooks4485,2328,annie mcginnis4485,2804,kyle walker4485,2580,dan roehler4485,2112,scotty johnson4485,2660,david simmons
Ag PosAge Group10k Time2nd Split